Ferienwohnung Modern and Spacious property with 2 bedrooms and 2 bathrooms in Dublin






Ferienwohnung
Mietpreis:
auf Anfrage
Beschreibung
A fully furnished stunning two double bedroom, two bathroom, fifth floor apartment, extending to approx. 99 sqm of accommodation with Gym, Concierge and balcony. The apartment is located in the much sought after Quayside Quarter development in Dublin 1. Accommodation consists of; open plan living / dining room complete with ample storage, large fully kitchen with island, two large double bedrooms with built in storage and one of which is en-suite, family bathroom and stunning balcony with beautiful views of Dublin. Quayside Quarter is one of Dublin’s most prestigious developments and boats a concierge service, co-working space, fully fitted Gym, rooftop terrace and on site security.
Sonstiges
Rent price: 130€ / night ( for whole property ). I also ask 300€ security deposit ( which is returned on the day when you decide to leave the property ).
If you want to rent the property and for more details please contact me on E-mail address: f8ecp2001@gmail.com
Ausstattungen
Geeignet für
Lage - Ferienwohnung in Dublin
Urlaubsregion Dublin
Zur Startseite der Urlaubsregion: Ferienwohnungen Dublin.Übergeordnete Regionen
Entfernungen
Nachfolgend einige nützliche Entfernungsangaben (in Kilometern).
Sonstiges
Preise
Leider wurden keine Preisangaben angegeben. Bitte fragen Sie diese direkt beim Vermieter an.
Belegungskalender
Anzeige ab: 07.2025 Datum vor/zurück blättern.
July 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
August 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 2025 | ||||||
MO | DI | MI | DO | FR | SA | SO |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
frei/verfügbar
belegt
heute
Springe zu:
Mietanfrage
Diese Anfrage ist unverbindlich und wird direkt an den Vermieter weitergeleitet.
Kontakt zum Vermieter
Reisethemen
Passende Suchbegriffe zur Ferienunterkunft
Folgende Suchbegriffe passen zur Ferienunterkunft bzw. beschreiben sie näher.
Alternative Ferienunterkünfte
Alternativ zu dieser Ferienunterkunft gefällt Ihnen vielleicht eines der folgenden Ferienobjekten.